Search Packages
Package list last fetched: 2025-05-04 10:36:48
Package | Latest | Author | FHIR | Versions |
---|---|---|---|---|
ch.fhir.ig.ch-rad-order | 2.0.0 | HL7 Switzerland | 4 | 4 |
ch.fhir.ig.ch-term | 3.1.0 | HL7 Switzerland | 4 | 2 |
ch.fhir.ig.ch-vacd | 5.0.0 | HL7 Switzerland | 4 | 10 |
ch.fhir.ig.swissnoso | 1.0.0 | Swissnoso | 4 | 2 |
ch.fhir.ig.template | 0.6.0 | HL7 Switzerland | 4 | 1 |
ch.mediplan.chmed16af | 0.2.0 | Martijn Harthoorn | 4 | 1 |
cidadex.testex | 1.0.1-beta | Inácio Silva | 5 | 1 |
cihi.irrs | 1.0.0 | Super Administrator | 3 | 1 |
cihi.irrs.pkg | 1.0.0 | Super Administrator | 3 | 1 |
cisis.cds | 4.0.0 | Tristan Rieu | 4 | 4 |
CLINIVAULT.IN | 1.0.1 | Akhil kolli | 4 | 1 |
clone1.ndhm.in.mirror | 1.2.0-rc2 | Naveen D N | 4 | 3 |
colonoscopyreport.no | 0.7.23 | Jon Aarbakke | 4 | 42 |
com.alextherapeutics.fhir.nicotine | 1.0.1 | Max Körlinge | 4 | 2 |
com.hl7.cyb.r5 | 0.1.11 | chenyuanbo | 5 | 11 |
com.medipee.fhir.uroli-export | 1.0.0 | Paul Bandi | 4 | 1 |
com.philips.FHIR.MyTraining | 1.0.1-beta | Vaishali Shrivastava | 4 | 1 |
commonwell-consent-trial01.01 | 0.0.1 | Varun Vedantham | 4 | 1 |
cp.test.project.v1-0 | 1.0.1-beta | Chris Pearson | 4 | 2 |
cqf.fhir.template | 0.7.1 | FHIR Project | unknown | 9 |
cqf.opioidcds.fhir.template | 0.6.1 | FHIR Project | unknown | 8 |
CygnetHealth.00.00.01 | 0.0.1 | Thomas Day | 4 | 1 |
d3b.kidsfirst.r4 | 0.1.0 | Natasha Singh | 4 | 1 |
d4l-data4life.covid-19.r4 | 0.8.0 | Morten Ernebjerg | 4 | 2 |
de.abda.eRezeptAbgabedaten | 1.5.0 | ABDA FHIR Team | 4 | 7 |
de.abda.eRezeptAbgabedatenBasis | 1.5.0 | ABDA FHIR Team | 4 | 5 |
de.abda.eRezeptAbgabedatenPKV | 1.3.1 | ABDA FHIR Team | 4 | 4 |
de.acticore.export | 0.9.0 | Denis Cohn | 4 | 1 |
de.aqua.ebi | 0.9.0 | Björn Broge | 4 | 1 |
de.basisprofil.onkologie | 1.0.0-ballot | HL7 Deutschland e.V. | 4 | 1 |
de.basisprofil.r4 | 1.5.3 | HL7 Deutschland e.V. | 4 | 1 |
de.bbmri.fhir | 1.2.0 | David Croft | 4 | 2 |
de.biv-ot.everordnungabgabedaten | 0.1.0-preview | Thomas Hundhammer | 4 | 1 |
de.diga.ABATONRA | 2.0.0 | Manuel Grahammer | 4 | 1 |
de.diga.caracare | 1.0.0 | Andre Sommer | 4 | 1 |
de.dit-connectathon.r4 | 0.3.0 | Simone Heckmann | 4 | 3 |
de.dktk.oncology | 1.8.0 | Mohamed Lambarki | 4 | 16 |
de.einwilligungsmanagement | 2.0.0 | HL7 Deutschland e.V. | 4 | 13 |
de.emperra.esysta | 1.0.0 | Markus Bentrup | 4 | 1 |
de.gecco | 1.0.5 | Simone Heckmann | 4 | 17 |
de.gematik.dev.epa | 1.0.5-alpha.3 | gematik | 4 | 1 |
de.gematik.dev.terminology | 1.0.5-alpha.6 | gematik | 4 | 2 |
de.gematik.dev.ti | 1.0.0-alpha.2 | gematik | 4 | 1 |
de.gematik.elektronische-versicherungsbescheinigung | 1.0.0 | gematik | 4 | 6 |
de.gematik.epa | 1.0.5 | gematik | 4 | 2 |
de.gematik.epa.medication | 1.0.5-1 | gematik | 4 | 3 |
de.gematik.epa.research | 1.0.0-cc1 | gematik | 4 | 1 |
de.gematik.erezept-patientenrechnung.r4 | 1.1.0 | gematik | 4 | 2 |
de.gematik.erezept-workflow.r4 | 1.5.0 | gematik | 4 | 7 |
de.gematik.erezept.eu | 1.0.0-rc4 | gematik | 4 | 1 |
Import a New IG
Live Log Output
Logs from caching or import actions will appear here.