Search Packages
Package list last fetched: 2026-08-11 07:34:33 UTC
| Package | Latest | Author | FHIR | Versions |
|---|---|---|---|---|
| rl.fhir.r4 | 0.0.21 | Paolo Testa | 4 | 21 |
| rl.fhir.r4.draft | 0.1.6 | Paolo Testa | 4 | 27 |
| rlfhir.lab | 1.0.0 | Paolo Testa | 4 | 1 |
| robin.gittest | 1.1.22-beta | Robin Bosman | 4 | 3 |
| sand.box | 0.8.1 | Philip Zuniga | 4 | 1 |
| SAPPatientManagement.SAP_ISH_R4_GEN | 2.0.5 | Bettina Lieske | 4 | 11 |
| SBU_TEST.R4 | 0.0.3-alpha | Liset van Wijk | 4 | 3 |
| schema.package | 0.1.0 | Rachid Bouichrat | 4 | 1 |
| SchulungApril.as | 1.0.1 | Hakimjon | 4 | 2 |
| se.electronichealth.fhir.hvo.r5 | 0.1.3-alpha | Swedish eHealth Agency | 5 | 4 |
| se.electronichealth.fhir.merier.r5 | 0.1.2-beta | Swedish eHealth Agency | 5 | 3 |
| se.electronichealth.fhir.nll.r4 | 1.2.0 | Swedish eHealth Agency | 4 | 7 |
| se.electronichealth.fhir.nppr.r5 | 0.1.0-alpha | Swedish eHealth Agency | 5 | 1 |
| servicewell.fhir.frenda-wof-connect-flc | 0.1.1 | Simplifier | 4 | 1 |
| servicewell.fhir.wof-connect | 0.1.3 | Simplifier | 4 | 4 |
| servicewell.fhir.wof-portal | 1.0.0 | Simplifier | 4 | 2 |
| sfm.030322 | 2.0.1 | HL7 Norway | 4 | 1 |
| SFM.030521 | 1.0.1 | HL7 Norway | 4 | 2 |
| sfm.130323 | 3.0.1 | HL7 Norway | 4 | 1 |
| signal.core.r4 | 0.2.10 | Signal BHN | 4 | 15 |
| silth.fhir.terminology.core | 0.1.2 | SIL-TH | 5 | 2 |
| silth.fhir.th.claimcon | 0.1.2 | SIL-TH | 4 | 1 |
| silth.fhir.th.extensions | 1.0.0 | SIL-TH | 5 | 2 |
| silth.fhir.th.mophpc1 | 1.0.0 | SIL-TH | 5 | 2 |
| sk.pnc.r4 | 0.1.0 | Alex Bennett | 4 | 1 |
| sk.registry.core.r5 | 4.0.0 | Álvaro Riquelme Tornel | 5 | 1 |
| smart.who.int.anc | 0.3.0 | WHO | 4 | 1 |
| smart.who.int.base | 0.2.0 | Simplifier | 4 | 2 |
| smart.who.int.dak-bds | 1.0.0 | Simplifier | 4 | 1 |
| smart.who.int.dak-ccc | 1.0.0 | Simplifier | 4 | 1 |
| smart.who.int.dak-immz | 1.0.0 | Simplifier | 4 | 2 |
| smart.who.int.dak-pnc | 1.0.0 | Simplifier | 4 | 2 |
| smart.who.int.dak-smbp | 1.0.0 | Simplifier | 4 | 1 |
| smart.who.int.dak-srv | 1.0.0 | Simplifier | 4 | 2 |
| smart.who.int.dak-tb | 1.0.1 | Simplifier | 4 | 1 |
| smart.who.int.hiv | 1.0.0 | Simplifier | 4 | 1 |
| smart.who.int.icvp | 0.2.0 | Simplifier | 4 | 2 |
| smart.who.int.ig-starter-kit | 2.0.0 | Simplifier | 5 | 1 |
| smart.who.int.ips-pilgrimage | 1.0.0 | Simplifier | 4 | 1 |
| smart.who.int.pcmt | 0.1.0 | Simplifier | 4 | 1 |
| smart.who.int.pcmt-vaxprequal | 0.2.0 | Simplifier | 4 | 2 |
| smart.who.int.ph4h | 0.9.9 | Simplifier | 4 | 1 |
| smart.who.int.ra | 0.1.0 | Simplifier | 4 | 1 |
| smart.who.int.trust | 1.6.0 | Simplifier | 5 | 6 |
| smart.who.int.trust-phw | 0.1.0 | Simplifier | 4 | 1 |
| smart.who.int.ts | 0.1.0 | Simplifier | 4 | 1 |
| smart4health.eu.core | 0.5.2 | Pablo Guerrero | 4 | 10 |
| SocialCareDataService.STU3 | 0.0.3 | Nottinghamshire County Council | 3 | 3 |
| star.rhecord.beta | 0.0.3-beta | Michael Henrich | 4 | 1 |
| STB.ACTIVE | 1.62.0 | Kassenärztliche Bundesvereinigung | 4 | 11 |
Import a New IG
Live Log Output
Logs from caching or import actions will appear here.