Search Packages
Package list last fetched: 2025-05-04 10:36:48
Package | Latest | Author | FHIR | Versions |
---|---|---|---|---|
ontario-mha-old-v0.9-alpha | 0.9.1-alpha-test | Canadian FHIR Registry | 4 | 1 |
OntarioacCDRFHIRImplementationGuide-0.10.00 | 0.1.0 | Canadian FHIR Registry | 4 | 1 |
OntarioContextManagement.core | 0.1.0 | Canadian FHIR Registry | 4 | 1 |
OntariomiCDRFHIRImplementationGuide-0.10.00 | 0.9.14 | Canadian FHIR Registry | 4 | 15 |
openehr.fhir.template | 0.1.1 | FHIR Project | unknown | 1 |
org.example.ProfilingTrainingMay | 0.0.1 | Mirjam Baltus | 4 | 1 |
org.hotecosystem.fhir.hot | 0.0.1-dev | Dazhi Jiao | 4 | 1 |
package.test.new | 2.0.0 | Daniel Nwalor | 4 | 1 |
package.ver | 1.0.1 | Edu | 4 | 1 |
PathologyEncounterTissue.tryout | 1.0.1 | Joël Kupferschmid | 4 | 3 |
patient-summary.SETP_SANDBOX | 0.12.8 | Canadian FHIR Registry | 4 | 1 |
Patient.Hospice-LOC | 1.0.1 | Pandit Joshi | 4 | 1 |
pbm.V1.fhir | 1.0.0 | Daniel Neumann | 4 | 4 |
pbmesolutions.V1.fhir | 1.1.1 | Daniel Neumann | 4 | 2 |
PCR.Core.STU3 | 1.0.1 | Canadian FHIR Registry | 3 | 2 |
PCR.R4.1-1-0-pkg | 1.2.5 | Canadian FHIR Registry | 4 | 7 |
Person.Search | 1.0.1 | Douglas Smith MD | 3 | 1 |
PGO.02 | 1.02.1 | 3 | 1 | |
PharmacyClaimProfile.test | 1.0.1-beta | Aditya Joshi | 4 | 1 |
phewas.bsi.edu | 1.0.0 | Deepak Sharma | 4 | 1 |
PHIS.IG.CreateTest | 0.0.2 | Emplng | 4 | 2 |
phis.ig.dev | 0.1.7 | Emplng | 4 | 17 |
portuguese.core.guide | 1.0.0 | Sara Russo | 4 | 1 |
portuguese.use-cases.guide | 1.0.1 | Sara Russo | 4 | 1 |
Practioner.Data | 1.0.1 | Gitesh kumar | 4 | 1 |
progetto.eng | 0.0.1 | Silvia Bove | 4 | 1 |
Project34.chdn.lu | 0.1.0 | Aloyse Gilbert | 4 | 1 |
promptly.patient | 1.0.0 | Jhonata Santos Rebouças | 4 | 1 |
ProvincialClientRegi.core | 1.0.1 | Super Administrator | 3 | 2 |
prueba15.prueba | 0.1.1 | CRISTIAN ROBLEDO | 4 | 1 |
qualitype.fhir.samples | 1.0.0 | qualitype GmbH | 4 | 1 |
Questinnaire.Profiles | 0.0.2 | Justin Woolley | 4 | 2 |
qurasoft.saniq | 1.0.0 | Erwin Junker | 4 | 1 |
Rambam-FHIR.health.gov.il | 0.1.5 | Liat Bielitsky | 4 | 6 |
RapportEndoscopieQuebec.test | 0.0.69 | Canadian FHIR Registry | 4 | 69 |
Receta.MdicaElectrnica | 1.0.1-beta | Jose Luis Muñoz Sandoval | 4 | 1 |
referral.10 | 1.0.0 | Smita | 3 | 1 |
resource.versioning | 0.2.0-beta | ACME | 4 | 2 |
rki.demis.ars | 1.0.0-alpha.1 | Michaela Diercke | 4 | 1 |
rki.demis.common | 2.1.0 | Michaela Diercke | 4 | 8 |
rki.demis.disease | 2.2.0 | Michaela Diercke | 4 | 8 |
rki.demis.igs | 3.0.0 | Michaela Diercke | 4 | 1 |
rki.demis.laboratory | 3.2.1 | Michaela Diercke | 4 | 9 |
rki.demis.r4.core | 1.23.2 | Michaela Diercke | 4 | 6 |
rki.demis.statistic | 1.0.0 | Michaela Diercke | 4 | 1 |
rki.emiga.case | 0.1.0 | Michaela Diercke | 4 | 1 |
rki.emiga.common | 1.1.0 | Michaela Diercke | 4 | 3 |
rki.emiga.orgv | 1.1.1 | Michaela Diercke | 4 | 3 |
rki.emiga.outbreak | 0.1.2 | Michaela Diercke | 4 | 3 |
rki.emiga.vzd | 2.0.0-alpha.4 | Michaela Diercke | 4 | 4 |
Import a New IG
Live Log Output
Logs from caching or import actions will appear here.