Search Packages
Package list last fetched: 2026-08-11 07:34:33 UTC
| Package | Latest | Author | FHIR | Versions |
|---|---|---|---|---|
| hl7.fhir.be.core-clinical | 1.2.0 | eHealth Platform Belgium | 4 | 3 |
| hl7.fhir.be.drp | 1.0.0 | eHealth Platform Belgium | 4 | 1 |
| hl7.fhir.be.infsec | 1.3.0 | eHealth Platform Belgium | 4 | 4 |
| hl7.fhir.be.lab | 1.0.0 | eHealth Platform Belgium | 4 | 1 |
| hl7.fhir.be.medication | 1.1.1 | eHealth Platform Belgium | 4 | 3 |
| hl7.fhir.be.mycarenet | 2.2.0 | eHealth Platform Belgium | 4 | 5 |
| hl7.fhir.be.nihdi-terminology | 1.1.0 | eHealth Platform Belgium | 4 | 2 |
| hl7.fhir.be.patient-care | 1.1.0 | eHealth Platform Belgium | 4 | 2 |
| hl7.fhir.be.patient-dossier | 1.0.0 | eHealth Platform Belgium | 4 | 1 |
| hl7.fhir.be.patientwill | 1.0.0 | eHealth Platform Belgium | 4 | 1 |
| hl7.fhir.be.pss | 1.1.0 | eHealth Platform Belgium | 4 | 2 |
| hl7.fhir.be.public-health | 1.0.3 | eHealth Platform Belgium | 4 | 4 |
| hl7.fhir.be.vaccination | 1.1.3 | eHealth Platform Belgium | 4 | 8 |
| hl7.fhir.BNW.core | 1.0.0 | Joël Kupferschmid | 4 | 1 |
| hl7.fhir.ca.baseline | 1.2.0 | Canadian FHIR Registry | 4 | 8 |
| hl7.fhir.cl.clcore | 1.9.4 | HL7, Inc | 4 | 15 |
| hl7.fhir.cl.clips | 0.5.0-ballot | Simplifier | 4 | 4 |
| hl7.fhir.cl.corecl | 1.7.0 | HL7 Chile | 4 | 2 |
| hl7.fhir.cl.minsal.eis | 0.2.0 | Simplifier | 4 | 2 |
| hl7.fhir.cl.minsal.nid | 0.4.9 | Simplifier | 4 | 9 |
| hl7.fhir.cl.recetachile | 1.0.0 | HL7 Chile | 4 | 1 |
| hl7.fhir.core | 4.1.0 | Simplifier | 4 | 9 |
| hl7.fhir.cr.terminology | 0.0.1-ballot | Simplifier | 5 | 1 |
| hl7.fhir.cz.core | 1.0.0 | Simplifier | 4 | 2 |
| hl7.fhir.cz.img | 1.0.0 | Simplifier | 4 | 1 |
| hl7.fhir.cz.terminology | 0.2.0 | Simplifier | 4 | 1 |
| hl7.fhir.dk.core | 3.7.0 | HL7 Denmark | 4 | 12 |
| hl7.fhir.dk.hackathons | 1.0.0 | HL7 Denmark | 4 | 1 |
| hl7.fhir.dk.kl.gateway.care | 1.0.0 | MedCom | 4 | 1 |
| hl7.fhir.dk.smart | 1.0.0 | HL7 Denmark | 4 | 1 |
| hl7.fhir.essilux.core | 0.0.2 | Lux-Eyecare | 4 | 3 |
| hl7.fhir.eu.base | 0.1.0-ballot | HL7 Europe | 4 | 4 |
| hl7.fhir.eu.base-r5 | 0.1.0-ballot | HL7 Europe | 5 | 4 |
| hl7.fhir.eu.eps | 1.0.0-ballot | HL7 Europe | 4 | 1 |
| hl7.fhir.eu.extensions | 0.1.0 | HL7 Europe | 4 | 5 |
| hl7.fhir.eu.extensions.r4 | 0.1.1-ballot | HL7 Europe | 4 | 4 |
| hl7.fhir.eu.extensions.r5 | 0.1.1-ballot | HL7 Europe | 5 | 4 |
| hl7.fhir.eu.hdr | 0.1.0-ballot | HL7 Europe | 4 | 1 |
| hl7.fhir.eu.health-data-api | 1.0.0-ballot | HL7 Europe | 4 | 1 |
| hl7.fhir.eu.imaging | 1.0.0-ballot | HL7 Europe | 4 | 1 |
| hl7.fhir.eu.imaging-r5 | 0.1.0-ballot | HL7 Europe | 5 | 2 |
| hl7.fhir.eu.laboratory | 0.1.0 | HL7 Europe | 4 | 4 |
| hl7.fhir.eu.mpd | 0.1.0-ballot | HL7 Europe | 4 | 2 |
| hl7.fhir.eu.mpd-r5 | 0.1.0-ballot | HL7 Europe | 5 | 2 |
| hl7.fhir.fi.base | 2.0.0 | Simplifier | 4 | 12 |
| hl7.fhir.fi.scheduling | 2.0.0-rc3 | Simplifier | 4 | 6 |
| hl7.fhir.fi.smart | 2.0.0 | Simplifier | 4 | 13 |
| hl7.fhir.fr.analyse-pharma | 0.1.0-ballot | InteropSante | 4 | 1 |
| hl7.fhir.fr.core | 2.2.0 | InteropSante | 4 | 10 |
| hl7.fhir.it.lab-report | 0.2.0 | Simplifier | 4 | 1 |
Import a New IG
Live Log Output
Logs from caching or import actions will appear here.